fuente img.
| Año | 2016 |
|---|---|
| Créditos | Design: Kristyan Sarkis, Neelakash Kshetrimayum, Irina Smirnova, Arya Purohit, Hitesh Malaviya, Akaki Razmadze, Peter Biľak, Parimal Parmar, Shuchita Grover, Daniel Grumer, Ramakrishna Manda, Pratyush Das, Anand Naorem, Pathum Egodawatta, Kosala Senevirathne, Kevin King, Aadarsh Rajan. Contributors: Fiona Ross, Oscar Guerrero, Nikola Djurek, Igino Marini, Parimal Parmar, Anya Danilova, Lucas Horn, Elí Castellanos, Subhashish Panigrahi, Aadarsh, Rajan, Arya Purohit, Shashi Guduru, Purushoth Kumar. Engineering: Liang Hai |
| Description | Octubre es un tipo de letra cálido y geométrico con terminales en las esquinas suaves. En esencia, es una familia de fuentes racional y utilitaria, pero sus terminaciones de trazo redondeadas le dan un carácter más amigable, útil para señalización, marcas, titulares e incluso fines editoriales. |
| Distribution | Acceso público con costo |
| Clase | retail |
| Clasificación | Texto |
| Familia(s) | October, October Condensed, October Compressed |
| Formato | ttf, otf, woff, ttf (variable) |
| Estilos | 54 |
| Glifos | Entre 256 y 1000 |
| Set | Extendido |
| Foundry | Typotheque |
| Url | https://www.typotheque.com/fonts/october |
| Keywords | |
| Reconocimientos | Special Mention Granshan 2017, Special Mention Granshan 2019, Red Dot Design Award 2023 |